-
Kuwait pillars for Financial Investment (KSC Closed)*
Shareholder *formerly known as Strategia Investment Company
29.695 %
of issues shared
-
Al Mubader Co.
Shareholder
5.133 %
of issues shared
Major Shareholders and Dividends
Dividends
Historical Dividends
Description | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earnings per share (Fils) | 6 | 31 | (4) | 15 | 5 | 9 | 8 | 6 | 8 | 13 | 8 | (1) | 17 |
Cash Dividend Paid (Fils/Share) | 5 | 10 | - | 5 | 5 | 7 | 6 | 5 | 6 | 10 | 6 | - | 10 |
Stock Dividend Issued (Fils/Share) | - | 5 | - | - | - | - | - | - | - | - | - | - | 5 |
Book Value per share (Fils) | 206 | 219 | - | 199 | 189 | 192 | 194 | 196 | 202 | 200 | 187 | 175 | 193 |
Average Trading price (Fils) | - | - | - | - | - | - | - | - | 142 | 147 | - | - | - |
Trading volume for the year (Share) | - | - | - | - | - | - | - | - | 79,043 | 683,695 | - | - | - |
Dividend Payout Ratio (%) | 83.33% | 48.39% | - | 33.33% | 100% | 78% | 75.00% | 83.33% | 75.00% | 76.92% | 75.00% | - | 88.2% |
Currency = KWD |